Shri Ahimsa Mines & Minerals Ltd.
About Natural Caffeine
Know More
CAS NO. 58-08-2 HS code No.29 39 30 00
Each Batch complies with the specifications as described in the latest edition/revisions of the British Pharmacopoeia (BP), German Pharmacopoeia (DAB), European Pharmaco- poeia (EP), U.S.Food Chemicals Codex (FCC), Japanese Pharmacopoeia (JP), United States Pharmacopoeia (USP), and all applicable good manufacturing practices, laws and regulations
Category :Central Nervous System Stimulant
SPECIFICATIONS
| Origin | Natural Sources |
|---|---|
| Description | White Crystalline Powder |
| Taste & Odor | Bitter, Odor less |
| Identification | Passes Test |
| Solubility | Passes Test |
| Clarity & color | Passes Test |
| Appearance in H3P04 | Passes Test |
| Acidity or Alkalinity | Passes Test |
| Readily carbonizable substances | Passes Test |
| Other Alkaloids / Related substance | Passes Test |
LIMITS
| Melting Range, C | 235.5-237.5 | 235.0-237.5 |
| Loss on drying, % w/w | < 0.25 | Max. 0.25 |
| Insoluble, mg/kg. | < 50 | Max. 50 |
| Heavy Metals, (as Pb), mg/kg. | < 5 | Max. 10 |
| Iron, mg/kg. | < 10 | Max. 10 |
| Lead, mg/kg. | < 1 | Max. 1 |
| Mercury, mg/kg. | NIL | Max. 0.5 |
| Chlorides, mg/kg. | < 100 | Max.150 |
| Sulfate, mg/kg. | < 100 | Max. 240 |
| Arsenic, mg/kg. | < 1 | Max. 3 |
| Sulphated Ash / Residue on Ignition , % w/w | < 0.1 | Max. 0.1 |
| Ph value | Neutral | 5.5-6.5 |
| Organic volatile impurities | Passes Test | |
| Assay, % w/w | 99.0-100.5 | 98.5-101.0 |
| Purity | < 99.5% |
